<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Melbourne Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Melbourne Weather.Net</description>
	<copyright>Melbourne Weather.Net</copyright>
	<link>http://melbourneweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 02 Nov 2026 22:56:19 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Melbourne Today - Clear sky</title>
					<description>Melbourne -- Clear sky. High 17.2C. Low 9.4C. Winds 5.1 m/s. (Source: MET Norway) 17.2 °C-9.4 °C (63 °F-49 °F)</description>
					<link>http://melbourneweather.net/forecast/melbourneweather/2008920722</link><pubDate>Mon, 02 Nov 2026 22:56:19 -0500</pubDate><guid isPermaLink="false" >http://melbourneweather.net/forecast/melbourneweather/2008920722</guid>
			</item>
				<item>
					<title>Melbourne Wednesday - Rain showers</title>
					<description>Melbourne -- Rain showers. High 20.8C. Low 9.4C. Winds 6.3 m/s. (Source: MET Norway) 20.8 °C-9.4 °C (69 °F-49 °F)</description>
					<link>http://melbourneweather.net/forecast/melbourneweather/3622972036</link><pubDate>Mon, 02 Nov 2026 22:56:19 -0500</pubDate><guid isPermaLink="false" >http://melbourneweather.net/forecast/melbourneweather/3622972036</guid>
			</item>
				<item>
					<title>Melbourne Thursday - Cloudy</title>
					<description>Melbourne -- Cloudy. High 15.8C. Low 9.8C. Winds 4.2 m/s. (Source: MET Norway) 15.8 °C-9.8 °C (60 °F-50 °F)</description>
					<link>http://melbourneweather.net/forecast/melbourneweather/3561287241</link><pubDate>Mon, 02 Nov 2026 22:56:19 -0500</pubDate><guid isPermaLink="false" >http://melbourneweather.net/forecast/melbourneweather/3561287241</guid>
			</item>
				<item>
					<title>Melbourne Friday - Cloudy</title>
					<description>Melbourne -- Cloudy. High 20C. Low 8.2C. Winds 6.1 m/s. (Source: MET Norway) 20 °C-8.2 °C (68 °F-47 °F)</description>
					<link>http://melbourneweather.net/forecast/melbourneweather/3476262461</link><pubDate>Mon, 02 Nov 2026 22:56:19 -0500</pubDate><guid isPermaLink="false" >http://melbourneweather.net/forecast/melbourneweather/3476262461</guid>
			</item>
				<item>
					<title>Melbourne Saturday - Fair</title>
					<description>Melbourne -- Fair. High 12.8C. Low 9.1C. Winds 6.3 m/s. (Source: MET Norway) 12.8 °C-9.1 °C (55 °F-48 °F)</description>
					<link>http://melbourneweather.net/forecast/melbourneweather/3284583058</link><pubDate>Mon, 02 Nov 2026 22:56:19 -0500</pubDate><guid isPermaLink="false" >http://melbourneweather.net/forecast/melbourneweather/3284583058</guid>
			</item>
	</channel>
</rss>
